Usage Statistics for fotowereld.com

Summary Period: March 2009
Generated 01-Apr-2009 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 34801
Total Files 126
Total Pages 18071
Total Visits 3129
Total KBytes 32423
Total Unique Sites 1380
Total Unique URLs 4
Total Unique Referrers 313
Total Unique User Agents 521
. Avg Max
Hits per Hour 46 1502
Hits per Day 1122 2869
Files per Day 4 11
Pages per Day 582 1989
Visits per Day 100 143
KBytes per Day 1046 2696
Hits by Response Code
Code 200 - OK 126
Code 302 - Found 11
Code 304 - Not Modified 1
Code 400 - Bad Request 457
Code 403 - Forbidden 4025
Code 404 - Not Found 30178
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 732 2.10% 6 4.76% 298 1.65% 101 3.23% 77 5.58% 692 2.13%
2 1186 3.41% 9 7.14% 275 1.52% 93 2.97% 88 6.38% 1121 3.46%
3 1000 2.87% 6 4.76% 162 0.90% 105 3.36% 85 6.16% 931 2.87%
4 1289 3.70% 4 3.17% 450 2.49% 143 4.57% 100 7.25% 1210 3.73%
5 1396 4.01% 2 1.59% 322 1.78% 122 3.90% 109 7.90% 1296 4.00%
6 1126 3.24% 3 2.38% 272 1.51% 96 3.07% 79 5.72% 1043 3.22%
7 1122 3.22% 2 1.59% 486 2.69% 107 3.42% 81 5.87% 1037 3.20%
8 839 2.41% 2 1.59% 200 1.11% 97 3.10% 88 6.38% 786 2.42%
9 2869 8.24% 7 5.56% 1989 11.01% 99 3.16% 118 8.55% 2696 8.31%
10 1185 3.41% 4 3.17% 308 1.70% 90 2.88% 84 6.09% 1099 3.39%
11 1616 4.64% 3 2.38% 1070 5.92% 120 3.84% 102 7.39% 1512 4.66%
12 554 1.59% 5 3.97% 151 0.84% 94 3.00% 90 6.52% 508 1.57%
13 917 2.63% 6 4.76% 531 2.94% 97 3.10% 94 6.81% 860 2.65%
14 2099 6.03% 5 3.97% 1830 10.13% 92 2.94% 89 6.45% 1946 6.00%
15 878 2.52% 2 1.59% 496 2.74% 93 2.97% 83 6.01% 808 2.49%
16 1833 5.27% 2 1.59% 1272 7.04% 88 2.81% 85 6.16% 1706 5.26%
17 643 1.85% 8 6.35% 191 1.06% 113 3.61% 93 6.74% 590 1.82%
18 1393 4.00% 3 2.38% 961 5.32% 110 3.52% 85 6.16% 1303 4.02%
19 1064 3.06% 5 3.97% 628 3.48% 110 3.52% 88 6.38% 987 3.05%
20 656 1.89% 3 2.38% 257 1.42% 106 3.39% 94 6.81% 611 1.89%
21 1274 3.66% 2 1.59% 916 5.07% 91 2.91% 79 5.72% 1191 3.67%
22 1240 3.56% 4 3.17% 837 4.63% 117 3.74% 98 7.10% 1150 3.55%
23 551 1.58% 2 1.59% 142 0.79% 96 3.07% 81 5.87% 514 1.58%
24 1606 4.61% 11 8.73% 1140 6.31% 136 4.35% 106 7.68% 1505 4.64%
25 723 2.08% 6 4.76% 256 1.42% 99 3.16% 77 5.58% 679 2.10%
26 979 2.81% 3 2.38% 563 3.12% 92 2.94% 85 6.16% 906 2.79%
27 951 2.73% 0 0.00% 496 2.74% 96 3.07% 76 5.51% 886 2.73%
28 522 1.50% 1 0.79% 166 0.92% 78 2.49% 69 5.00% 487 1.50%
29 901 2.59% 4 3.17% 550 3.04% 86 2.75% 82 5.94% 834 2.57%
30 507 1.46% 1 0.79% 152 0.84% 72 2.30% 76 5.51% 464 1.43%
31 1150 3.30% 5 3.97% 704 3.90% 93 2.97% 83 6.01% 1064 3.28%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4410 12.67% 0 6 4.76% 122 3809 21.08% 133 4136 12.76%
1 29 900 2.59% 0 1 0.79% 9 291 1.61% 26 820 2.53%
2 28 898 2.58% 0 0 0.00% 10 340 1.88% 27 823 2.54%
3 38 1179 3.39% 0 1 0.79% 20 628 3.48% 36 1102 3.40%
4 31 981 2.82% 0 2 1.59% 13 416 2.30% 29 909 2.80%
5 45 1397 4.01% 0 1 0.79% 26 813 4.50% 42 1302 4.01%
6 28 895 2.57% 0 3 2.38% 10 323 1.79% 27 826 2.55%
7 33 1035 2.97% 0 1 0.79% 14 454 2.51% 30 937 2.89%
8 40 1254 3.60% 0 3 2.38% 21 661 3.66% 38 1172 3.61%
9 47 1485 4.27% 0 2 1.59% 23 730 4.04% 45 1383 4.27%
10 43 1348 3.87% 0 11 8.73% 19 602 3.33% 41 1274 3.93%
11 57 1783 5.12% 0 8 6.35% 25 797 4.41% 53 1651 5.09%
12 44 1392 4.00% 0 9 7.14% 10 334 1.85% 42 1289 3.97%
13 65 2026 5.82% 0 8 6.35% 34 1068 5.91% 61 1906 5.88%
14 52 1642 4.72% 0 7 5.56% 22 698 3.86% 50 1543 4.76%
15 40 1246 3.58% 0 6 4.76% 10 336 1.86% 38 1164 3.59%
16 39 1220 3.51% 0 10 7.94% 13 432 2.39% 37 1145 3.53%
17 44 1381 3.97% 0 11 8.73% 18 567 3.14% 42 1295 3.99%
18 46 1442 4.14% 0 8 6.35% 26 815 4.51% 43 1330 4.10%
19 41 1276 3.67% 0 9 7.14% 21 675 3.74% 38 1191 3.67%
20 64 1997 5.74% 0 4 3.17% 46 1438 7.96% 60 1870 5.77%
21 45 1398 4.02% 0 5 3.97% 25 801 4.43% 42 1291 3.98%
22 29 925 2.66% 0 6 4.76% 11 342 1.89% 28 858 2.65%
23 41 1291 3.71% 0 4 3.17% 22 701 3.88% 39 1205 3.72%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 119 0.34% 294 0.91% /favicon.ico
2 5 0.01% 0 0.00% *
3 2 0.01% 0 0.00% /

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 119 0.34% 294 0.91% /favicon.ico
2 5 0.01% 0 0.00% *
3 2 0.01% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.01% 1009 99.51% /
2 5 0.01% 5 0.49% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.01% 1007 99.51% /
2 5 0.01% 5 0.49% *

Top 30 of 1380 Total Sites
# Hits Files KBytes Visits Hostname
1 13604 39.09% 3 2.38% 12758 39.35% 12 0.38% static.kpn.net
2 5999 17.24% 0 0.00% 5624 17.35% 216 6.90% crawl-66-249-73-202.googlebot.com
3 1783 5.12% 0 0.00% 1672 5.16% 32 1.02% spider1.wise-guys.nl
4 1477 4.24% 0 0.00% 1382 4.26% 2 0.06% 80-69-76-197.colo.transip.net
5 1470 4.22% 0 0.00% 1378 4.25% 1 0.03% host-80-93-216-91.teklan.com.tr
6 712 2.05% 0 0.00% 666 2.06% 1 0.03% rsloves.sloves.sk
7 551 1.58% 0 0.00% 517 1.59% 12 0.38% spider0.wise-guys.nl
8 525 1.51% 0 0.00% 492 1.52% 1 0.03% crawl-66-249-66-41.googlebot.com
9 424 1.22% 0 0.00% 398 1.23% 1 0.03% host9-14-static.88-82-b.business.telecomitalia.it
10 400 1.15% 0 0.00% 375 1.16% 1 0.03% 200.6.152.205
11 351 1.01% 0 0.00% 329 1.01% 112 3.58% ny86.shopwiki.com
12 287 0.82% 0 0.00% 269 0.83% 106 3.39% www.whois.sc
13 210 0.60% 0 0.00% 197 0.61% 77 2.46% 38.98.120.70
14 199 0.57% 0 0.00% 187 0.58% 4 0.13% crawl-66-249-67-92.googlebot.com
15 184 0.53% 0 0.00% 172 0.53% 64 2.05% 38.98.120.68
16 169 0.49% 0 0.00% 158 0.49% 51 1.63% crawl-15.cuill.com
17 169 0.49% 0 0.00% 0 0.00% 13 0.42% ultraxml.info
18 156 0.45% 0 0.00% 146 0.45% 53 1.69% 38.98.120.82
19 155 0.45% 0 0.00% 66 0.20% 0 0.00% dws95.dinaserver.com
20 115 0.33% 0 0.00% 108 0.33% 7 0.22% spider3.wise-guys.nl
21 102 0.29% 0 0.00% 96 0.29% 19 0.61% 85.17.49.65
22 102 0.29% 0 0.00% 96 0.29% 102 3.26% pm76.internetseer.com
23 100 0.29% 0 0.00% 94 0.29% 35 1.12% 38.98.120.83
24 98 0.28% 0 0.00% 92 0.28% 0 0.00% a82-92-3-139.adsl.xs4all.nl
25 91 0.26% 0 0.00% 85 0.26% 27 0.86% ip51cc3d85.speed.planet.nl
26 71 0.20% 0 0.00% 67 0.21% 0 0.00% 93-125-253-100.dsl.alice.nl
27 61 0.18% 0 0.00% 26 0.08% 0 0.00% 213.171.38.90
28 61 0.18% 0 0.00% 57 0.18% 10 0.32% 91.212.65.95
29 60 0.17% 0 0.00% 56 0.17% 33 1.05% crawl-6.cuill.com
30 57 0.16% 0 0.00% 53 0.16% 43 1.37% 92.f5.344a.static.theplanet.com

Top 10 of 1380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13604 39.09% 3 2.38% 12758 39.35% 12 0.38% static.kpn.net
2 5999 17.24% 0 0.00% 5624 17.35% 216 6.90% crawl-66-249-73-202.googlebot.com
3 1783 5.12% 0 0.00% 1672 5.16% 32 1.02% spider1.wise-guys.nl
4 1477 4.24% 0 0.00% 1382 4.26% 2 0.06% 80-69-76-197.colo.transip.net
5 1470 4.22% 0 0.00% 1378 4.25% 1 0.03% host-80-93-216-91.teklan.com.tr
6 712 2.05% 0 0.00% 666 2.06% 1 0.03% rsloves.sloves.sk
7 551 1.58% 0 0.00% 517 1.59% 12 0.38% spider0.wise-guys.nl
8 525 1.51% 0 0.00% 492 1.52% 1 0.03% crawl-66-249-66-41.googlebot.com
9 424 1.22% 0 0.00% 398 1.23% 1 0.03% host9-14-static.88-82-b.business.telecomitalia.it
10 400 1.15% 0 0.00% 375 1.16% 1 0.03% 200.6.152.205

Top 30 of 313 Total Referrers
# Hits Referrer
1 30504 87.65% - (Direct Request)
2 487 1.40% http://www.nlfitshop.nl/shop/product_reviews.php
3 466 1.34% http://www.nlfitshop.nl/shop/product_info.php
4 400 1.15% http://www.iguanahosting.com
5 370 1.06% http://www.gentsstore.eu/product_reviews.php
6 236 0.68% http://www.ikenikwonen.nl/shop/product_info.php
7 220 0.63% http://www.nlfitshop.nl/shop/index.php
8 154 0.44% http://www.whois.sc/
9 144 0.41% http://www.gentsstore.eu/product_info.php
10 117 0.34% http://towntalk.wordpress.com/2007/12/08/bjorn-borg-ondergoed-mag-niet-voor-nl-kids-belgen-verkiezen-calvin-klein/
11 100 0.29% http://www.ikenikwonen.nl/shop/allprods.php
12 87 0.25% http://www.kadohoekje.nl/shop/index.php
13 80 0.23% http://www.ikenikwonen.nl/shop/products_new.php
14 74 0.21% http://www.paradijsje.nl/plaatjes/
15 71 0.20% http://85.92.141.105/
16 62 0.18% http://www.derkvanwingerden.nl/weblog/pivot/entry.php
17 36 0.10% http://www.warenhuis-online.eu/product_info.php
18 34 0.10% http://www.ikenikwonen.nl/shop/index.php
19 33 0.09% http://www.derkvanwingerden.nl/
20 31 0.09% http://193.79.184.68/strijdveen/sites/wiejesvolk2008/detail.aspx
21 31 0.09% http://www.decowboysmaasbree.nl/top.html
22 30 0.09% http://forum.jeugd-pelikaan.nl/
23 30 0.09% http://www.diffbot.com
24 29 0.08% http://www.nlfitshop.nl/shop/products_new.php
25 29 0.08% http://www.warenhuis-online.eu/
26 28 0.08% http://www.google.nl/search
27 26 0.07% http://forum.deleukstestickers.nl/
28 24 0.07% http://www.startlijsten.nl/site7/meerinfo.php
29 22 0.06% http://www.gentsstore.eu/index.php
30 18 0.05% http://www.paradijsje.nl/plaatjes/paardenplaatjes.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 30.00% site:nlfitshop.nl
2 2 20.00% hans-gert walther
3 2 20.00% site:www.warenhuis-online.eu
4 1 10.00% koekoeksklok tarzan
5 1 10.00% ro-
6 1 10.00% tarzan koekoeksklokken

Top 15 of 521 Total User Agents
# Hits User Agent
1 13574 39.00% Microsoft Office/12.0 (Windows NT 5.1; Microsoft Office Outlo
2 6706 19.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2451 7.04% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
4 1025 2.95% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
5 400 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-AR; rv:1.9) Gecko
6 370 1.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 357 1.03% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 322 0.93% SurveyBot/2.3 (Whois Source)
9 244 0.70% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
10 213 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 211 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 187 0.54% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
13 178 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 174 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 169 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 15789 45.37% 11 8.73% 14804 45.66% Network
2 9419 27.07% 5 3.97% 8728 26.92% US Commercial
3 3486 10.02% 79 62.70% 3377 10.41% Netherlands
4 2503 7.19% 12 9.52% 2130 6.57% Unresolved/Unknown
5 1470 4.22% 0 0.00% 1378 4.25% Turkey
6 712 2.05% 0 0.00% 666 2.06% Slovak Republic
7 431 1.24% 3 2.38% 404 1.25% Italy
8 287 0.82% 0 0.00% 269 0.83% Seychelles
9 155 0.45% 1 0.79% 147 0.45% Russian Federation
10 100 0.29% 1 0.79% 82 0.25% Germany
11 83 0.24% 8 6.35% 90 0.28% Belgium
12 68 0.20% 0 0.00% 64 0.20% Non-Profit Organization
13 56 0.16% 0 0.00% 52 0.16% Czech Republic
14 30 0.09% 0 0.00% 28 0.09% Ireland
15 28 0.08% 0 0.00% 26 0.08% Canada
16 27 0.08% 0 0.00% 25 0.08% Denmark
17 26 0.07% 0 0.00% 24 0.08% Cocos (Keeling) Islands
18 20 0.06% 0 0.00% 19 0.06% Sweden
19 13 0.04% 0 0.00% 12 0.04% Switzerland
20 12 0.03% 1 0.79% 12 0.04% Poland
21 11 0.03% 0 0.00% 10 0.03% Ukraine
22 8 0.02% 0 0.00% 7 0.02% Spain
23 8 0.02% 1 0.79% 9 0.03% Finland
24 6 0.02% 1 0.79% 7 0.02% Brazil
25 6 0.02% 0 0.00% 6 0.02% India
26 6 0.02% 2 1.59% 9 0.03% Portugal
27 4 0.01% 0 0.00% 4 0.01% France
28 4 0.01% 0 0.00% 4 0.01% Taiwan
29 4 0.01% 0 0.00% 2 0.01% United Kingdom
30 3 0.01% 0 0.00% 3 0.01% Hong Kong


Generated by Webalizer Version 2.01